Non Gamstop CasinosBetting Sites Not On GamstopNon Gamstop CasinoBetting Sites Not On GamstopNon Gamstop Casino

Usage Statistics for royalirishrangers.co.uk

Summary Period: September 2007
Generated 01-Oct-2007 19:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 1258961
Total Files 808601
Total Pages 265912
Total Visits 21609
Total KBytes 183944555
Total Unique Sites 5629
Total Unique URLs 3504
Total Unique Referrers 535
Total Unique User Agents 582
. Avg Max
Hits per Hour 1748 16540
Hits per Day 41965 71707
Files per Day 26953 56013
Pages per Day 8863 12112
Visits per Day 720 906
KBytes per Day 6131485 7542882
Hits by Response Code
Undefined response code 2
Code 200 - OK 808601
Code 206 - Partial Content 3635
Code 301 - Moved Permanently 2089
Code 302 - Found 3112
Code 304 - Not Modified 438387
Code 400 - Bad Request 16
Code 401 - Unauthorized 15
Code 404 - Not Found 2499
Code 500 - Internal Server Error 605

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 34124 2.71% 23330 2.89% 8391 3.16% 799 3.70% 549 9.75% 6204194 3.37%
2 36530 2.90% 24307 3.01% 8587 3.23% 797 3.69% 473 8.40% 6985449 3.80%
3 53736 4.27% 34272 4.24% 9894 3.72% 736 3.41% 447 7.94% 6826702 3.71%
4 40270 3.20% 26645 3.30% 9385 3.53% 733 3.39% 397 7.05% 5426199 2.95%
5 44353 3.52% 30151 3.73% 11354 4.27% 739 3.42% 493 8.76% 6128361 3.33%
6 37461 2.98% 22876 2.83% 7191 2.70% 685 3.17% 365 6.48% 5182899 2.82%
7 47360 3.76% 28235 3.49% 12112 4.55% 778 3.60% 450 7.99% 6245193 3.40%
8 41658 3.31% 20706 2.56% 9301 3.50% 636 2.94% 346 6.15% 4845368 2.63%
9 49030 3.89% 33205 4.11% 8919 3.35% 690 3.19% 387 6.88% 6383260 3.47%
10 53160 4.22% 32140 3.97% 10313 3.88% 809 3.74% 445 7.91% 7542882 4.10%
11 44441 3.53% 27619 3.42% 9201 3.46% 770 3.56% 416 7.39% 6494937 3.53%
12 34520 2.74% 21853 2.70% 8961 3.37% 704 3.26% 355 6.31% 6183995 3.36%
13 46099 3.66% 28463 3.52% 10300 3.87% 795 3.68% 454 8.07% 6221386 3.38%
14 47050 3.74% 26622 3.29% 11076 4.17% 635 2.94% 439 7.80% 6504456 3.54%
15 35845 2.85% 19557 2.42% 6739 2.53% 627 2.90% 342 6.08% 5343809 2.91%
16 36756 2.92% 22554 2.79% 7798 2.93% 774 3.58% 481 8.55% 6096147 3.31%
17 54596 4.34% 37364 4.62% 11252 4.23% 798 3.69% 381 6.77% 7235492 3.93%
18 36786 2.92% 24854 3.07% 8816 3.32% 724 3.35% 498 8.85% 6152475 3.34%
19 45981 3.65% 32633 4.04% 7500 2.82% 670 3.10% 373 6.63% 6911950 3.76%
20 33673 2.67% 20664 2.56% 7752 2.92% 612 2.83% 420 7.46% 5731764 3.12%
21 34415 2.73% 20973 2.59% 7069 2.66% 655 3.03% 447 7.94% 6526303 3.55%
22 32635 2.59% 20383 2.52% 7504 2.82% 742 3.43% 463 8.23% 6081981 3.31%
23 43756 3.48% 26795 3.31% 9782 3.68% 741 3.43% 489 8.69% 5726998 3.11%
24 52709 4.19% 33668 4.16% 9016 3.39% 791 3.66% 411 7.30% 6764428 3.68%
25 71707 5.70% 56013 6.93% 10090 3.79% 906 4.19% 460 8.17% 6654842 3.62%
26 40761 3.24% 29193 3.61% 8007 3.01% 775 3.59% 463 8.23% 5565669 3.03%
27 31498 2.50% 19025 2.35% 6630 2.49% 626 2.90% 346 6.15% 4894448 2.66%
28 35210 2.80% 21673 2.68% 6666 2.51% 644 2.98% 423 7.51% 5454059 2.97%
29 31584 2.51% 22443 2.78% 8816 3.32% 561 2.60% 370 6.57% 5981449 3.25%
30 31257 2.48% 20385 2.52% 7490 2.82% 694 3.21% 436 7.75% 5647459 3.07%

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 754 22635 1.80% 464 13938 1.72% 181 5430 2.04% 136360 4090789 2.22%
1 1233 36997 2.94% 785 23571 2.92% 321 9645 3.63% 185015 5550460 3.02%
2 1604 48125 3.82% 985 29566 3.66% 356 10692 4.02% 273716 8211485 4.46%
3 1634 49033 3.89% 1095 32878 4.07% 364 10930 4.11% 257603 7728083 4.20%
4 2123 63702 5.06% 1468 44051 5.45% 440 13203 4.97% 297000 8910013 4.84%
5 2077 62329 4.95% 1398 41966 5.19% 452 13586 5.11% 327414 9822412 5.34%
6 1936 58105 4.62% 1078 32354 4.00% 392 11770 4.43% 317672 9530154 5.18%
7 2545 76357 6.07% 1409 42284 5.23% 483 14493 5.45% 334168 10025034 5.45%
8 2362 70884 5.63% 1417 42536 5.26% 450 13520 5.08% 324819 9744557 5.30%
9 3167 95023 7.55% 1922 57688 7.13% 612 18368 6.91% 419713 12591379 6.85%
10 3084 92525 7.35% 1940 58207 7.20% 612 18361 6.90% 402765 12082962 6.57%
11 3190 95716 7.60% 2072 62189 7.69% 631 18953 7.13% 453106 13593195 7.39%
12 3321 99645 7.91% 2150 64526 7.98% 635 19051 7.16% 486795 14603848 7.94%
13 2806 84188 6.69% 1806 54204 6.70% 582 17489 6.58% 466324 13989720 7.61%
14 2801 84043 6.68% 1801 54052 6.68% 632 18967 7.13% 376648 11299448 6.14%
15 2183 65500 5.20% 1467 44011 5.44% 492 14768 5.55% 303889 9116657 4.96%
16 1643 49303 3.92% 1241 37233 4.60% 286 8602 3.23% 189196 5675867 3.09%
17 1136 34089 2.71% 747 22419 2.77% 289 8673 3.26% 137964 4138921 2.25%
18 502 15062 1.20% 378 11340 1.40% 118 3546 1.33% 95497 2864907 1.56%
19 365 10964 0.87% 259 7771 0.96% 81 2459 0.92% 76963 2308883 1.26%
20 271 8156 0.65% 211 6340 0.78% 87 2617 0.98% 48012 1440373 0.78%
21 335 10073 0.80% 245 7379 0.91% 104 3139 1.18% 72301 2169028 1.18%
22 313 9406 0.75% 211 6337 0.78% 74 2242 0.84% 57886 1736592 0.94%
23 570 17101 1.36% 392 11761 1.45% 180 5408 2.03% 90660 2719789 1.48%

Top 30 of 3504 Total URLs
# Hits KBytes URL
1 118253 9.39% 1623633 0.88% /Invision/
2 50425 4.01% 752834 0.41% /gallery2/main.php
3 12232 0.97% 352885 0.19% /gest/
4 12043 0.96% 31574 0.02% /corporatestyle.css
5 11526 0.92% 71283 0.04% /menu.js
6 11226 0.89% 546 0.00% /javascripts.js
7 11180 0.89% 5715 0.00% /scroller/scroll.js
8 11009 0.87% 11453 0.01% /header.js
9 10781 0.86% 32607 0.02% /sidebar.js
10 10648 0.85% 3139 0.00% /copyright.js
11 10608 0.84% 2539 0.00% /copyright-allwebco.js
12 8539 0.68% 7007 0.00% /Invision/jscripts/ips_menu.js
13 8329 0.66% 139276 0.08% /logo.swf
14 8145 0.65% 24939 0.01% /scroller/scroll.html
15 8033 0.64% 3217 0.00% /Invision/style_images/club/folder_js_skin/ips_menu_html.js
16 8028 0.64% 7384 0.00% /Invision/jscripts/ips_ipsclass.js
17 7999 0.64% 3485 0.00% /scroller/scroller.css
18 7841 0.62% 6479 0.00% /Invision/jscripts/ipb_global_xmlenhanced.js
19 7839 0.62% 2525 0.00% /Invision/cache/lang_cache/en/lang_javascript.js
20 7807 0.62% 19404 0.01% /Invision/jscripts/ipb_global.js
21 7738 0.61% 4546 0.00% /Invision/jscripts/dom-drag.js
22 7700 0.61% 3912 0.00% /Invision/jscripts/ips_xmlhttprequest.js
23 7497 0.60% 703 0.00% /scroller/scroll.dflt.js
24 7378 0.59% 5166 0.00% /scroller/scroll.variables0.js
25 7371 0.59% 3374 0.00% /scroller/scroller1.html
26 7361 0.58% 46505 0.03% /scroller/scroller2.html
27 7311 0.58% 10238 0.01% /scroller/scroller3.html
28 7260 0.58% 1018 0.00% /flash.txt
29 7022 0.56% 270 0.00% /Invision/chat/javascript/popup_default.js
30 6687 0.53% 75454 0.04% /

Top 10 of 3504 Total URLs By KBytes
# Hits KBytes URL
1 5798 0.46% 168289093 91.49% /video/irish.flv
2 4919 0.39% 2031462 1.10% /Music/killaloe.mid
3 118253 9.39% 1623633 0.88% /Invision/
4 637 0.05% 1511897 0.82% /Music/high.mid
5 233 0.02% 1120326 0.61% /Music/willie.mid
6 50425 4.01% 752834 0.41% /gallery2/main.php
7 560 0.04% 533755 0.29% /Music/Tercentenary.mid
8 340 0.03% 447142 0.24% /Music/LooseCanon.mid
9 279 0.02% 386043 0.21% /Music/SunsetSalute.mid
10 12232 0.97% 352885 0.19% /gest/

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 118253 9.39% 8485 39.89% /Invision/
2 6687 0.53% 4720 22.19% /
3 12232 0.97% 1688 7.93% /gest/
4 50425 4.01% 1376 6.47% /gallery2/main.php
5 8145 0.65% 524 2.46% /scroller/scroll.html
6 716 0.06% 479 2.25% /uniform.html
7 591 0.05% 360 1.69% /reg.html
8 463 0.04% 312 1.47% /irish.html
9 5315 0.42% 273 1.28% /Invision/chat/info_embedded.php
10 7371 0.59% 264 1.24% /scroller/scroller1.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 118253 9.39% 9615 44.92% /Invision/
2 12232 0.97% 1876 8.76% /gest/
3 7371 0.59% 1671 7.81% /scroller/scroller1.html
4 50425 4.01% 1546 7.22% /gallery2/main.php
5 3657 0.29% 1423 6.65% /gest/scroller/scroller1.html
6 6687 0.53% 859 4.01% /
7 8145 0.65% 600 2.80% /scroller/scroll.html
8 5315 0.42% 523 2.44% /Invision/chat/info_embedded.php
9 4749 0.38% 293 1.37% /Invision/style_images/club/iframe.html
10 7361 0.58% 284 1.33% /scroller/scroller2.html

Top 30 of 5629 Total Sites
# Hits Files KBytes Visits Hostname
1 48130 3.82% 6618 0.82% 1147053 0.62% 134 0.62% host86-153-68-148.range86-153.btcentralplus.com
2 33960 2.70% 9731 1.20% 1538581 0.84% 139 0.64% 82-42-210-183.cable.ubr06.knor.blueyonder.co.uk
3 33214 2.64% 5266 0.65% 1240521 0.67% 53 0.25% 82-42-220-103.cable.ubr04.live.blueyonder.co.uk
4 19209 1.53% 6762 0.84% 650541 0.35% 38 0.18% host86-150-206-154.range86-150.btcentralplus.com
5 18725 1.49% 11243 1.39% 2825041 1.54% 121 0.56% 82-42-51-173.cable.ubr05.knor.blueyonder.co.uk
6 16854 1.34% 2800 0.35% 528760 0.29% 21 0.10% 77-101-82-41.cable.ubr04.live.blueyonder.co.uk
7 13305 1.06% 6673 0.83% 55906 0.03% 337 1.56% parent-proxy-msd6-nat.zqwdrqsz.com
8 11927 0.95% 5912 0.73% 572292 0.31% 60 0.28% cpc2-blfs7-0-0-cust247.belf.cable.ntl.com
9 10197 0.81% 7760 0.96% 923726 0.50% 105 0.49% host81-149-22-213.in-addr.btopenworld.com
10 8272 0.66% 7850 0.97% 10654 0.01% 203 0.94% cache-los-ac04.proxy.aol.com
11 7525 0.60% 3029 0.37% 1231016 0.67% 32 0.15% 77-97-107-38.cable.ubr02.knor.blueyonder.co.uk
12 6581 0.52% 5812 0.72% 6248 0.00% 210 0.97% cache-los-ae04.proxy.aol.com
13 6163 0.49% 5767 0.71% 74515 0.04% 144 0.67% cache-los-ad06.proxy.aol.com
14 6058 0.48% 5981 0.74% 10875 0.01% 107 0.50% cache-los-ac09.proxy.aol.com
15 6055 0.48% 5941 0.73% 10968 0.01% 218 1.01% cache-los-ac06.proxy.aol.com
16 5687 0.45% 5590 0.69% 83211 0.05% 104 0.48% cache-los-ad01.proxy.aol.com
17 5606 0.45% 4397 0.54% 2343105 1.27% 60 0.28% 82-46-74-82.cable.ubr04.stav.blueyonder.co.uk
18 5480 0.44% 895 0.11% 339834 0.18% 46 0.21% cpc3-bele5-0-0-cust599.belf.cable.ntl.com
19 5403 0.43% 1326 0.16% 118506 0.06% 36 0.17% 77-98-109-77.cable.ubr07.wolv.blueyonder.co.uk
20 5298 0.42% 2800 0.35% 688698 0.37% 23 0.11% cpc3-bele3-0-0-cust533.belf.cable.ntl.com
21 5249 0.42% 4432 0.55% 16645 0.01% 206 0.95% cache-los-ab10.proxy.aol.com
22 5218 0.41% 4960 0.61% 9462 0.01% 121 0.56% cache-los-aa05.proxy.aol.com
23 5170 0.41% 5160 0.64% 44584 0.02% 327 1.51% cache-los-ac05.proxy.aol.com
24 5069 0.40% 4448 0.55% 9696 0.01% 120 0.56% cache-los-ac03.proxy.aol.com
25 5039 0.40% 4882 0.60% 11262 0.01% 141 0.65% cache-los-ac08.proxy.aol.com
26 4812 0.38% 4657 0.58% 27233 0.01% 121 0.56% cache-los-ac07.proxy.aol.com
27 4759 0.38% 4153 0.51% 50777 0.03% 138 0.64% cache-los-ad08.proxy.aol.com
28 4734 0.38% 4707 0.58% 646742 0.35% 38 0.18% 77-98-230-159.cable.ubr03.jarr.blueyonder.co.uk
29 4678 0.37% 3396 0.42% 482213 0.26% 11 0.05% cpc1-bele1-0-0-cust827.belf.cable.ntl.com
30 4482 0.36% 2215 0.27% 657009 0.36% 24 0.11% host81-138-197-233.in-addr.btopenworld.com

Top 10 of 5629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3704 0.29% 3635 0.45% 14722911 8.00% 90 0.42% cache-los-ab09.proxy.aol.com
2 18725 1.49% 11243 1.39% 2825041 1.54% 121 0.56% 82-42-51-173.cable.ubr05.knor.blueyonder.co.uk
3 376 0.03% 374 0.05% 2561827 1.39% 19 0.09% cache-frr-ab09.proxy.aol.com
4 5606 0.45% 4397 0.54% 2343105 1.27% 60 0.28% 82-46-74-82.cable.ubr04.stav.blueyonder.co.uk
5 3090 0.25% 3088 0.38% 2050498 1.11% 79 0.37% 195.229.8.231
6 1320 0.10% 1315 0.16% 1799183 0.98% 78 0.36% 195.229.14.99
7 495 0.04% 474 0.06% 1661980 0.90% 27 0.12% 65.222.136.14
8 33960 2.70% 9731 1.20% 1538581 0.84% 139 0.64% 82-42-210-183.cable.ubr06.knor.blueyonder.co.uk
9 2859 0.23% 1072 0.13% 1419042 0.77% 72 0.33% 194.75.128.200
10 3465 0.28% 334 0.04% 1268023 0.69% 63 0.29% 089-100-046048.ntlworld.ie

Top 30 of 535 Total Referrers
# Hits Referrer
1 182397 14.49% - (Direct Request)
2 1854 0.15% http://www.royalirishrangers.co.uk
3 972 0.08% http://www.google.co.uk/search
4 518 0.04% http://64.233.183.104/search
5 426 0.03% http://www.google.com/search
6 364 0.03% http://images.google.com/imgres
7 323 0.03% http://uk.search.yahoo.com/search
8 211 0.02% http://groups.msn.com/REMEPastPresent/jokepageaddyourjokeshere.msnw
9 196 0.02% http://images.google.co.uk/imgres
10 148 0.01% http://127.0.0.1:4664/preview
11 133 0.01% http://72.14.205.104/search
12 93 0.01% http://www.royalirishrangers.co.uk./
13 90 0.01% http://profile.myspace.com/index.cfm
14 78 0.01% http://search.live.com/results.aspx
15 71 0.01% http://forums.invisionize.com/index.php
16 69 0.01% http://72.30.186.56/search/cache
17 68 0.01% http://images.google.ca/imgres
18 64 0.01% http://search.msn.co.uk/results.aspx
19 61 0.00% http://z13.invisionfree.com/Illicit_Awakening/index.php
20 53 0.00% http://www.google.ie/search
21 52 0.00% http://www.xmarksthescot.com/forum/showthread.php
22 50 0.00% http://search.yahoo.com/search
23 48 0.00% http://www.google.de/search
24 46 0.00% http://aolsearch.aol.co.uk/aol/search
25 35 0.00% http://www.harrywho.com/forum/index.php
26 34 0.00% http://66.249.91.104/translate_c
27 33 0.00% http://en.wikipedia.org/wiki/Royal_Inniskilling_Fusiliers
28 32 0.00% http://en.wikipedia.org/wiki/Royal_Irish_Rangers
29 32 0.00% http://www.google.ca/search
30 32 0.00% http://www.regiments.org/regiments/uk/inf/027Rangr.htm

Top 20 of 343 Total Search Strings
# Hits Search String
1 234 21.25% royal irish rangers
2 88 7.99% irish
3 77 6.99% royalirishrangers
4 65 5.90% irish rangers
5 35 3.18% royal irish rangers association
6 32 2.91% www.royalirishrangers.co.uk
7 21 1.91% royal irish website
8 20 1.82% royal irish
9 19 1.73% royal irish regiment
10 17 1.54% saffron kilt
11 16 1.45% 36th ulster division
12 12 1.09% royal irish fusiliers
13 11 1.00% the royal irish rangers
14 8 0.73% royal irish rifles
15 8 0.73% royal ulster rifles
16 7 0.64% royal inniskilling fusiliers
17 7 0.64% uilleann pipes
18 6 0.54% caubeen
19 6 0.54% irish pipes
20 5 0.45% irish saffron kilt

Top 15 of 582 Total User Agents
# Hits User Agent
1 139775 11.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 123792 9.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 83410 6.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 77485 6.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
5 70466 5.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 60019 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 58849 4.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 48613 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Openwor
9 34327 2.73% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 34026 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
11 27678 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 19296 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
13 17370 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
14 14906 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 14568 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 734328 58.33% 507308 62.74% 103060301 56.03% US Commercial
2 233170 18.52% 107283 13.27% 25330157 13.77% United Kingdom
3 114611 9.10% 77660 9.60% 25543077 13.89% Unresolved/Unknown
4 96217 7.64% 67892 8.40% 17661339 9.60% Network
5 31434 2.50% 17978 2.22% 2114883 1.15% Germany
6 7799 0.62% 5615 0.69% 1245400 0.68% Australia
7 6773 0.54% 2782 0.34% 2010603 1.09% Ireland
8 6496 0.52% 5583 0.69% 916088 0.50% Turkey
9 6069 0.48% 2502 0.31% 854852 0.46% Old style Arpanet (arpa)
10 4360 0.35% 2699 0.33% 853329 0.46% Canada
11 1731 0.14% 1531 0.19% 433189 0.24% New Zealand (Aotearoa)
12 1627 0.13% 913 0.11% 100277 0.05% Spain
13 1159 0.09% 916 0.11% 334039 0.18% Cyprus
14 1092 0.09% 886 0.11% 289391 0.16% US Educational
15 1063 0.08% 1011 0.13% 146867 0.08% US Military
16 1014 0.08% 506 0.06% 502529 0.27% Italy
17 836 0.07% 821 0.10% 62934 0.03% Poland
18 830 0.07% 760 0.09% 226807 0.12% Non-Profit Organization
19 818 0.06% 723 0.09% 373171 0.20% Belgium
20 791 0.06% 572 0.07% 158663 0.09% Portugal
21 708 0.06% 594 0.07% 157472 0.09% Switzerland
22 652 0.05% 521 0.06% 161788 0.09% France
23 630 0.05% 627 0.08% 201514 0.11% Netherlands
24 521 0.04% 473 0.06% 234786 0.13% Japan
25 494 0.04% 493 0.06% 8022 0.00% Kenya
26 446 0.04% 444 0.05% 87980 0.05% US Government
27 316 0.03% 285 0.04% 42477 0.02% Sweden
28 309 0.02% 309 0.04% 111882 0.06% Croatia (Hrvatska)
29 280 0.02% 279 0.03% 64935 0.04% Mexico
30 211 0.02% 208 0.03% 43171 0.02% Brazil


Generated by Webalizer Version 2.01

Worth checking out