Non Gamstop CasinosBetting Sites Not On GamstopNon Gamstop CasinoBetting Sites Not On GamstopNon Gamstop Casino

Usage Statistics for royalirishrangers.co.uk

Summary Period: October 2007
Generated 01-Nov-2007 19:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1423242
Total Files 882424
Total Pages 306934
Total Visits 24556
Total KBytes 215554297
Total Unique Sites 6695
Total Unique URLs 5607
Total Unique Referrers 610
Total Unique User Agents 691
. Avg Max
Hits per Hour 1912 13238
Hits per Day 45911 64566
Files per Day 28465 39773
Pages per Day 9901 14169
Visits per Day 792 1002
KBytes per Day 6953364 8827188
Hits by Response Code
Undefined response code 4
Code 200 - OK 882424
Code 206 - Partial Content 4129
Code 301 - Moved Permanently 2581
Code 302 - Found 3009
Code 304 - Not Modified 509785
Code 400 - Bad Request 42
Code 401 - Unauthorized 7
Code 403 - Forbidden 3
Code 404 - Not Found 20279
Code 500 - Internal Server Error 979

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 41737 2.93% 27414 3.11% 11719 3.82% 719 2.93% 468 6.99% 6564531 3.05%
2 42184 2.96% 31519 3.57% 7732 2.52% 728 2.96% 419 6.26% 5260191 2.44%
3 37959 2.67% 24075 2.73% 8061 2.63% 707 2.88% 388 5.80% 6586645 3.06%
4 34506 2.42% 21946 2.49% 8150 2.66% 648 2.64% 435 6.50% 5705265 2.65%
5 43642 3.07% 31718 3.59% 7865 2.56% 783 3.19% 498 7.44% 6279253 2.91%
6 31182 2.19% 21023 2.38% 7826 2.55% 693 2.82% 461 6.89% 5693621 2.64%
7 32509 2.28% 20677 2.34% 7912 2.58% 780 3.18% 615 9.19% 5439201 2.52%
8 33989 2.39% 23857 2.70% 8719 2.84% 767 3.12% 558 8.33% 6380806 2.96%
9 31817 2.24% 21576 2.45% 7820 2.55% 680 2.77% 545 8.14% 6062215 2.81%
10 37066 2.60% 25603 2.90% 8902 2.90% 828 3.37% 458 6.84% 6527405 3.03%
11 30708 2.16% 17506 1.98% 7215 2.35% 545 2.22% 526 7.86% 7537194 3.50%
12 43643 3.07% 31909 3.62% 11127 3.63% 758 3.09% 545 8.14% 6760572 3.14%
13 31651 2.22% 20865 2.36% 6663 2.17% 704 2.87% 519 7.75% 5839668 2.71%
14 44675 3.14% 29873 3.39% 10891 3.55% 936 3.81% 486 7.26% 6390215 2.96%
15 49411 3.47% 28998 3.29% 10267 3.35% 853 3.47% 509 7.60% 7202433 3.34%
16 47839 3.36% 29293 3.32% 10303 3.36% 762 3.10% 589 8.80% 6958500 3.23%
17 51246 3.60% 32532 3.69% 11696 3.81% 964 3.93% 564 8.42% 7604509 3.53%
18 52742 3.71% 31400 3.56% 11308 3.68% 976 3.97% 617 9.22% 8215906 3.81%
19 44415 3.12% 30262 3.43% 11896 3.88% 894 3.64% 628 9.38% 7974668 3.70%
20 34886 2.45% 24575 2.78% 5452 1.78% 664 2.70% 447 6.68% 5959406 2.76%
21 54722 3.84% 33167 3.76% 11200 3.65% 785 3.20% 604 9.02% 7722489 3.58%
22 59006 4.15% 39773 4.51% 12432 4.05% 799 3.25% 593 8.86% 8827188 4.10%
23 59707 4.20% 36423 4.13% 14060 4.58% 841 3.42% 598 8.93% 8464387 3.93%
24 56273 3.95% 35063 3.97% 12323 4.01% 859 3.50% 589 8.80% 8240031 3.82%
25 59153 4.16% 35604 4.03% 11093 3.61% 798 3.25% 648 9.68% 7702224 3.57%
26 49676 3.49% 27506 3.12% 9257 3.02% 888 3.62% 557 8.32% 6643470 3.08%
27 47579 3.34% 26390 2.99% 8560 2.79% 870 3.54% 573 8.56% 6682320 3.10%
28 64566 4.54% 36901 4.18% 14169 4.62% 1002 4.08% 546 8.16% 7494854 3.48%
29 61913 4.35% 29166 3.31% 10668 3.48% 842 3.43% 589 8.80% 7975908 3.70%
30 55199 3.88% 27360 3.10% 10461 3.41% 750 3.05% 507 7.57% 6995617 3.25%
31 57641 4.05% 28450 3.22% 11187 3.64% 772 3.14% 546 8.16% 7863602 3.65%

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 707 21935 1.54% 385 11956 1.35% 174 5404 1.76% 116792 3620539 1.68%
1 1697 52607 3.70% 806 24996 2.83% 285 8850 2.88% 198458 6152184 2.85%
2 1876 58167 4.09% 1062 32941 3.73% 373 11580 3.77% 243913 7561308 3.51%
3 2004 62141 4.37% 1214 37636 4.27% 377 11709 3.81% 268310 8317624 3.86%
4 2729 84624 5.95% 1640 50840 5.76% 465 14442 4.71% 321901 9978917 4.63%
5 2003 62122 4.36% 1301 40359 4.57% 441 13671 4.45% 355265 11013204 5.11%
6 2692 83471 5.86% 1740 53962 6.12% 531 16463 5.36% 404521 12540160 5.82%
7 2390 74090 5.21% 1474 45711 5.18% 503 15606 5.08% 365721 11337352 5.26%
8 2704 83844 5.89% 1529 47408 5.37% 620 19221 6.26% 374038 11595182 5.38%
9 2886 89494 6.29% 1765 54724 6.20% 514 15952 5.20% 389948 12088387 5.61%
10 2813 87206 6.13% 1563 48460 5.49% 550 17079 5.56% 453025 14043779 6.52%
11 3062 94926 6.67% 1924 59667 6.76% 634 19682 6.41% 544375 16875636 7.83%
12 3572 110756 7.78% 2157 66882 7.58% 778 24133 7.86% 573151 17767691 8.24%
13 3529 109415 7.69% 2246 69633 7.89% 849 26334 8.58% 568877 17635192 8.18%
14 3037 94169 6.62% 2017 62543 7.09% 720 22323 7.27% 456784 14160289 6.57%
15 2571 79713 5.60% 1640 50845 5.76% 637 19760 6.44% 406926 12614699 5.85%
16 1784 55321 3.89% 1268 39308 4.45% 429 13326 4.34% 285419 8847977 4.10%
17 1082 33572 2.36% 792 24574 2.78% 297 9218 3.00% 183641 5692877 2.64%
18 676 20969 1.47% 502 15589 1.77% 168 5219 1.70% 109638 3398780 1.58%
19 523 16220 1.14% 393 12192 1.38% 112 3500 1.14% 86218 2672757 1.24%
20 326 10132 0.71% 231 7189 0.81% 85 2660 0.87% 47122 1460784 0.68%
21 291 9041 0.64% 223 6937 0.79% 95 2962 0.97% 49064 1520996 0.71%
22 362 11236 0.79% 215 6693 0.76% 87 2727 0.89% 55330 1715230 0.80%
23 582 18071 1.27% 367 11379 1.29% 164 5113 1.67% 94928 2942754 1.37%

Top 30 of 5607 Total URLs
# Hits KBytes URL
1 128092 9.00% 1994204 0.93% /Invision/
2 52010 3.65% 712930 0.33% /gallery2/main.php
3 18162 1.28% 2194 0.00% /Invision/chat/getxml.php
4 13144 0.92% 34451 0.02% /corporatestyle.css
5 12631 0.89% 80333 0.04% /menu.js
6 12342 0.87% 595 0.00% /javascripts.js
7 12323 0.87% 6209 0.00% /scroller/scroll.js
8 11995 0.84% 12373 0.01% /header.js
9 11709 0.82% 35221 0.02% /sidebar.js
10 11486 0.81% 3344 0.00% /copyright.js
11 11466 0.81% 2711 0.00% /copyright-allwebco.js
12 9413 0.66% 10626 0.00% /Invision/jscripts/ips_ipsclass.js
13 9370 0.66% 156311 0.07% /logo.swf
14 9346 0.66% 27639 0.01% /Invision/jscripts/ipb_global.js
15 9327 0.66% 8580 0.00% /Invision/jscripts/ips_menu.js
16 9267 0.65% 28023 0.01% /scroller/scroll.html
17 9149 0.64% 4849 0.00% /Invision/jscripts/ips_xmlhttprequest.js
18 9120 0.64% 3860 0.00% /scroller/scroller.css
19 8909 0.63% 5616 0.00% /Invision/jscripts/dom-drag.js
20 8895 0.62% 8002 0.00% /Invision/jscripts/ipb_global_xmlenhanced.js
21 8738 0.61% 3190 0.00% /Invision/cache/lang_cache/en/lang_javascript.js
22 8468 0.59% 3813 0.00% /Invision/style_images/club/folder_js_skin/ips_menu_html.js
23 8422 0.59% 789 0.00% /scroller/scroll.dflt.js
24 8303 0.58% 3780 0.00% /scroller/scroller1.html
25 8293 0.58% 51491 0.02% /scroller/scroller2.html
26 8277 0.58% 5763 0.00% /scroller/scroll.variables0.js
27 8270 0.58% 11380 0.01% /scroller/scroller3.html
28 8102 0.57% 1124 0.00% /flash.txt
29 7502 0.53% 328 0.00% /Invision/chat/javascript/popup_default.js
30 7323 0.51% 8566 0.00% /Invision/chat/info_embedded.php

Top 10 of 5607 Total URLs By KBytes
# Hits KBytes URL
1 6456 0.45% 187468367 86.97% /video/irish.flv
2 315 0.02% 8910152 4.13% /movie_recruitingvideo.swf
3 5285 0.37% 2165591 1.00% /Music/killaloe.mid
4 128092 9.00% 1994204 0.93% /Invision/
5 720 0.05% 1797603 0.83% /Music/high.mid
6 306 0.02% 1504177 0.70% /Music/willie.mid
7 52010 3.65% 712930 0.33% /gallery2/main.php
8 609 0.04% 574315 0.27% /Music/Tercentenary.mid
9 374 0.03% 522615 0.24% /Music/LooseCanon.mid
10 347 0.02% 482674 0.22% /Music/SunsetSalute.mid

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 128092 9.00% 10022 41.58% /Invision/
2 6745 0.47% 5035 20.89% /
3 5833 0.41% 1295 5.37% /gest/
4 52010 3.65% 1175 4.87% /gallery2/main.php
5 9267 0.65% 628 2.61% /scroller/scroll.html
6 830 0.06% 556 2.31% /uniform.html
7 6438 0.45% 538 2.23% /guest/
8 647 0.05% 405 1.68% /reg.html
9 611 0.04% 394 1.63% /irish.html
10 7323 0.51% 337 1.40% /Invision/chat/info_embedded.php

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 128092 9.00% 11079 45.78% /Invision/
2 8303 0.58% 1838 7.59% /scroller/scroller1.html
3 5833 0.41% 1366 5.64% /gest/
4 52010 3.65% 1361 5.62% /gallery2/main.php
5 6745 0.47% 935 3.86% /
6 6438 0.45% 787 3.25% /guest/
7 1846 0.13% 741 3.06% /gest/scroller/scroller1.html
8 9267 0.65% 729 3.01% /scroller/scroll.html
9 7323 0.51% 707 2.92% /Invision/chat/info_embedded.php
10 1757 0.12% 599 2.47% /guest/scroller/scroller1.html

Top 30 of 6695 Total Sites
# Hits Files KBytes Visits Hostname
1 75009 5.27% 7273 0.82% 1294908 0.60% 129 0.53% 82-42-220-103.cable.ubr04.live.blueyonder.co.uk
2 41700 2.93% 26152 2.96% 1561674 0.72% 336 1.37% 82-42-210-183.cable.ubr06.knor.blueyonder.co.uk
3 30484 2.14% 2510 0.28% 737542 0.34% 64 0.26% host86-143-145-134.range86-143.btcentralplus.com
4 29923 2.10% 3502 0.40% 524832 0.24% 48 0.20% 82-42-221-19.cable.ubr04.live.blueyonder.co.uk
5 27898 1.96% 13789 1.56% 4613412 2.14% 132 0.54% 82-42-51-173.cable.ubr05.knor.blueyonder.co.uk
6 25122 1.77% 20784 2.36% 2146772 1.00% 58 0.24% cpc2-shep5-0-0-cust314.lei3.cable.ntl.com
7 14518 1.02% 1712 0.19% 293324 0.14% 37 0.15% host86-132-35-178.range86-132.btcentralplus.com
8 11702 0.82% 2884 0.33% 243165 0.11% 98 0.40% host81-149-22-213.in-addr.btopenworld.com
9 10345 0.73% 1238 0.14% 286804 0.13% 46 0.19% host86-153-68-148.range86-153.btcentralplus.com
10 9062 0.64% 6041 0.68% 169155 0.08% 268 1.09% parent-proxy-msd6-nat.zqwdrqsz.com
11 7770 0.55% 5000 0.57% 69762 0.03% 57 0.23% 64.213.98.17
12 6726 0.47% 3764 0.43% 1357088 0.63% 27 0.11% 77-97-107-38.cable.ubr02.knor.blueyonder.co.uk
13 6719 0.47% 1444 0.16% 112089 0.05% 43 0.18% 77-98-109-77.cable.ubr07.wolv.blueyonder.co.uk
14 6492 0.46% 5319 0.60% 8410 0.00% 104 0.42% cache-los-ac03.proxy.aol.com
15 6315 0.44% 5685 0.64% 7911 0.00% 214 0.87% cache-los-ac04.proxy.aol.com
16 6240 0.44% 5667 0.64% 108214 0.05% 28 0.11% 80-45-18-193.static.dsl.as9105.com
17 5885 0.41% 3488 0.40% 577742 0.27% 33 0.13% host86-157-200-195.range86-157.btcentralplus.com
18 5685 0.40% 4499 0.51% 1895908 0.88% 47 0.19% 82-46-74-82.cable.ubr04.stav.blueyonder.co.uk
19 5517 0.39% 4421 0.50% 5560 0.00% 179 0.73% cache-los-ae04.proxy.aol.com
20 5512 0.39% 4934 0.56% 131588 0.06% 132 0.54% cache-los-ad06.proxy.aol.com
21 5437 0.38% 1797 0.20% 732301 0.34% 56 0.23% 84.232.111.227
22 5320 0.37% 1801 0.20% 534301 0.25% 26 0.11% ip70-177-191-192.dc.dc.cox.net
23 5173 0.36% 5072 0.57% 13704 0.01% 183 0.75% cache-los-ac09.proxy.aol.com
24 5042 0.35% 4862 0.55% 94030 0.04% 88 0.36% cache-los-ad01.proxy.aol.com
25 4797 0.34% 1414 0.16% 549309 0.25% 25 0.10% host81-149-34-93.in-addr.btopenworld.com
26 4759 0.33% 4533 0.51% 26291 0.01% 254 1.03% cache-los-ac05.proxy.aol.com
27 4755 0.33% 2711 0.31% 497872 0.23% 33 0.13% bouncer.nics.gov.uk
28 4443 0.31% 3999 0.45% 10111 0.00% 133 0.54% cache-los-aa07.proxy.aol.com
29 4428 0.31% 1687 0.19% 229554 0.11% 14 0.06% host217-44-135-135.range217-44.btcentralplus.com
30 4397 0.31% 3220 0.36% 20025 0.01% 179 0.73% cache-los-ab10.proxy.aol.com

Top 10 of 6695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3548 0.25% 3536 0.40% 19118902 8.87% 92 0.37% cache-los-ab09.proxy.aol.com
2 27898 1.96% 13789 1.56% 4613412 2.14% 132 0.54% 82-42-51-173.cable.ubr05.knor.blueyonder.co.uk
3 1820 0.13% 573 0.06% 3912060 1.81% 33 0.13% cache-frr-ab09.proxy.aol.com
4 1741 0.12% 1724 0.20% 2326505 1.08% 74 0.30% 195.229.14.99
5 25122 1.77% 20784 2.36% 2146772 1.00% 58 0.24% cpc2-shep5-0-0-cust314.lei3.cable.ntl.com
6 124 0.01% 93 0.01% 2042217 0.95% 7 0.03% cache-mtc-ae15.proxy.aol.com
7 5685 0.40% 4499 0.51% 1895908 0.88% 47 0.19% 82-46-74-82.cable.ubr04.stav.blueyonder.co.uk
8 2255 0.16% 2253 0.26% 1850502 0.86% 79 0.32% 195.229.8.231
9 41700 2.93% 26152 2.96% 1561674 0.72% 336 1.37% 82-42-210-183.cable.ubr06.knor.blueyonder.co.uk
10 693 0.05% 674 0.08% 1552792 0.72% 25 0.10% 65.222.136.14

Top 30 of 610 Total Referrers
# Hits Referrer
1 161153 11.32% - (Direct Request)
2 2088 0.15% http://www.royalirishrangers.co.uk
3 1175 0.08% http://www.google.co.uk/search
4 527 0.04% http://209.85.135.104/search
5 470 0.03% http://images.google.com/imgres
6 419 0.03% http://www.google.com/search
7 357 0.03% http://64.233.183.104/search
8 326 0.02% http://uk.search.yahoo.com/search
9 289 0.02% http://images.google.co.uk/imgres
10 241 0.02% http://cc.msnscache.com/cache.aspx
11 238 0.02% http://www.army.mod.uk/royalirish/recruiting_join_us/recruiting_video.htm
12 176 0.01% http://games.espn.go.com/ffl/leagueoffice
13 142 0.01% http://profile.myspace.com/index.cfm
14 124 0.01% http://www.nivets.org.uk/modules.php
15 110 0.01% http://66.249.91.104/translate_c
16 105 0.01% http://search.live.com/results.aspx
17 102 0.01% http://www.google.ie/search
18 93 0.01% http://66.102.9.104/search
19 85 0.01% http://royalirishrangers.co.uk
20 83 0.01% http://search.msn.co.uk/results.aspx
21 79 0.01% http://127.0.0.1:4664/preview
22 76 0.01% http://images.google.ca/imgres
23 72 0.01% http://search.virginmedia.com/results/
24 64 0.00% http://aolsearch.aol.co.uk/aol/search
25 64 0.00% http://forums.invisionize.com/index.php
26 57 0.00% http://search.yahoo.com/search
27 51 0.00% http://en.wikipedia.org/wiki/Royal_Irish_Rangers
28 48 0.00% http://www.google.de/search
29 43 0.00% http://uk.ask.com/web
30 42 0.00% http://www.regiments.org/regiments/uk/inf/087RIrF.htm

Top 20 of 388 Total Search Strings
# Hits Search String
1 228 18.69% royal irish rangers
2 117 9.59% irish
3 59 4.84% royalirishrangers
4 52 4.26% irish rangers
5 39 3.20% royal irish rangers association
6 32 2.62% royal irish website
7 23 1.89% the royal irish rangers
8 21 1.72% www.royalirishrangers.co.uk
9 20 1.64% royal irish fusiliers
10 18 1.48% royal irish rifles
11 15 1.23% royal irish regiment
12 15 1.23% saffron kilt
13 14 1.15% royal irish
14 13 1.07% royal ulster rifles
15 11 0.90% 36th ulster division
16 11 0.90% uilleann pipes
17 10 0.82% caubeen
18 10 0.82% royal inniskilling fusiliers
19 10 0.82% royal irish rangers uk
20 7 0.57% uilleann pipe

Top 15 of 691 Total User Agents
# Hits User Agent
1 155738 10.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 136394 9.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 131755 9.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
4 78042 5.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 76823 5.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 60834 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
7 55656 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Openwor
8 44532 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
9 43431 3.05% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 38777 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 31824 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 25122 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={84
13 22417 1.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.8) G
14 20026 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 17892 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.7) G

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 760971 53.47% 512452 58.07% 122327219 56.75% US Commercial
2 340874 23.95% 156275 17.71% 31249141 14.50% United Kingdom
3 119646 8.41% 81764 9.27% 26161142 12.14% Unresolved/Unknown
4 114479 8.04% 79286 8.99% 22422231 10.40% Network
5 40329 2.83% 22402 2.54% 3219260 1.49% Germany
6 9242 0.65% 6392 0.72% 1184021 0.55% Australia
7 7929 0.56% 4779 0.54% 1729749 0.80% Old style Arpanet (arpa)
8 6445 0.45% 3734 0.42% 849467 0.39% Ireland
9 2721 0.19% 2118 0.24% 635155 0.29% Canada
10 2478 0.17% 1986 0.23% 580190 0.27% New Zealand (Aotearoa)
11 2078 0.15% 1301 0.15% 572597 0.27% Spain
12 1626 0.11% 1426 0.16% 417504 0.19% Kenya
13 1606 0.11% 1318 0.15% 407751 0.19% France
14 1183 0.08% 1135 0.13% 311390 0.14% US Educational
15 1167 0.08% 1078 0.12% 403102 0.19% US Military
16 933 0.07% 875 0.10% 102566 0.05% Netherlands
17 877 0.06% 711 0.08% 474710 0.22% Italy
18 781 0.05% 781 0.09% 259937 0.12% US Government
19 723 0.05% 488 0.06% 126363 0.06% Non-Profit Organization
20 670 0.05% 665 0.08% 286733 0.13% Poland
21 631 0.04% 593 0.07% 173727 0.08% Belgium
22 569 0.04% 441 0.05% 103762 0.05% South Africa
23 565 0.04% 330 0.04% 76496 0.04% United States
24 489 0.03% 393 0.04% 67116 0.03% Norway
25 483 0.03% 482 0.05% 114838 0.05% Switzerland
26 464 0.03% 354 0.04% 194032 0.09% Denmark
27 353 0.02% 353 0.04% 77507 0.04% Jordan
28 336 0.02% 330 0.04% 100658 0.05% Argentina
29 291 0.02% 90 0.01% 12817 0.01% Tuvalu
30 268 0.02% 253 0.03% 44831 0.02% Japan


Generated by Webalizer Version 2.01

Worth checking out