Non Gamstop CasinosBetting Sites Not On GamstopNon Gamstop CasinoBetting Sites Not On GamstopNon Gamstop Casino

Usage Statistics for royalirishrangers.co.uk

Summary Period: November 2007
Generated 01-Dec-2007 19:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 2204129
Total Files 1575378
Total Pages 306491
Total Visits 25025
Total KBytes 276623378
Total Unique Sites 7267
Total Unique URLs 5427
Total Unique Referrers 732
Total Unique User Agents 740
. Avg Max
Hits per Hour 3061 24189
Hits per Day 73470 358771
Files per Day 52512 325046
Pages per Day 10216 19162
Visits per Day 834 1025
KBytes per Day 9220779 35095803
Hits by Response Code
Code 200 - OK 1575378
Code 206 - Partial Content 4677
Code 301 - Moved Permanently 2423
Code 302 - Found 3110
Code 304 - Not Modified 602569
Code 400 - Bad Request 34
Code 401 - Unauthorized 1
Code 403 - Forbidden 3
Code 404 - Not Found 15355
Code 500 - Internal Server Error 579

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 59950 2.72% 39900 2.53% 12761 4.16% 850 3.40% 602 8.28% 9268399 3.35%
2 55769 2.53% 35576 2.26% 10152 3.31% 916 3.66% 648 8.92% 8476814 3.06%
3 38969 1.77% 24427 1.55% 8850 2.89% 803 3.21% 535 7.36% 6518245 2.36%
4 50782 2.30% 34355 2.18% 11387 3.72% 1025 4.10% 688 9.47% 9166017 3.31%
5 55936 2.54% 36284 2.30% 11488 3.75% 943 3.77% 610 8.39% 7922197 2.86%
6 54948 2.49% 34361 2.18% 10413 3.40% 937 3.74% 579 7.97% 8651582 3.13%
7 46940 2.13% 28473 1.81% 9398 3.07% 877 3.50% 556 7.65% 6760217 2.44%
8 51133 2.32% 33569 2.13% 9260 3.02% 905 3.62% 549 7.55% 7145737 2.58%
9 46765 2.12% 30120 1.91% 8026 2.62% 822 3.28% 491 6.76% 7364275 2.66%
10 48805 2.21% 27525 1.75% 8810 2.87% 755 3.02% 532 7.32% 7397805 2.67%
11 40257 1.83% 27829 1.77% 8155 2.66% 873 3.49% 692 9.52% 9452045 3.42%
12 47904 2.17% 31862 2.02% 8126 2.65% 911 3.64% 672 9.25% 7423309 2.68%
13 39394 1.79% 27814 1.77% 7167 2.34% 786 3.14% 566 7.79% 6725909 2.43%
14 39643 1.80% 28733 1.82% 7573 2.47% 722 2.89% 552 7.60% 7124495 2.58%
15 45531 2.07% 33098 2.10% 9192 3.00% 801 3.20% 489 6.73% 7051039 2.55%
16 151740 6.88% 127660 8.10% 12135 3.96% 796 3.18% 548 7.54% 15989376 5.78%
17 358771 16.28% 325046 20.63% 16056 5.24% 845 3.38% 535 7.36% 35095803 12.69%
18 298145 13.53% 267641 16.99% 14959 4.88% 927 3.70% 583 8.02% 29672599 10.73%
19 60906 2.76% 34106 2.16% 10215 3.33% 734 2.93% 510 7.02% 6678894 2.41%
20 55561 2.52% 32015 2.03% 11292 3.68% 852 3.40% 609 8.38% 6832447 2.47%
21 74956 3.40% 47504 3.02% 12051 3.93% 908 3.63% 557 7.66% 5733161 2.07%
22 43897 1.99% 23773 1.51% 7480 2.44% 717 2.87% 361 4.97% 4980142 1.80%
23 50472 2.29% 29459 1.87% 9591 3.13% 877 3.50% 419 5.77% 5971255 2.16%
24 53299 2.42% 29771 1.89% 10868 3.55% 842 3.36% 545 7.50% 6431542 2.33%
25 56255 2.55% 29610 1.88% 9031 2.95% 749 2.99% 413 5.68% 6315087 2.28%
26 46838 2.13% 25411 1.61% 7168 2.34% 689 2.75% 508 6.99% 6406095 2.32%
27 50701 2.30% 27461 1.74% 7635 2.49% 795 3.18% 414 5.70% 6200660 2.24%
28 67563 3.07% 42128 2.67% 19162 6.25% 931 3.72% 459 6.32% 8189821 2.96%
29 58468 2.65% 30914 1.96% 8397 2.74% 723 2.89% 483 6.65% 7324487 2.65%
30 53831 2.44% 28953 1.84% 9693 3.16% 741 2.96% 548 7.54% 8353925 3.02%

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1991 59730 2.71% 1236 37093 2.35% 166 5003 1.63% 181327 5439800 1.97%
1 2355 70661 3.21% 1427 42824 2.72% 220 6619 2.16% 246158 7384743 2.67%
2 2985 89563 4.06% 1956 58691 3.73% 364 10920 3.56% 332758 9982733 3.61%
3 2697 80915 3.67% 1891 56758 3.60% 338 10165 3.32% 386719 11601584 4.19%
4 3028 90867 4.12% 2240 67207 4.27% 437 13131 4.28% 417488 12524634 4.53%
5 3488 104657 4.75% 2561 76859 4.88% 482 14472 4.72% 461608 13848226 5.01%
6 3555 106660 4.84% 2539 76184 4.84% 511 15347 5.01% 488646 14659392 5.30%
7 4295 128865 5.85% 2840 85219 5.41% 559 16795 5.48% 471727 14151814 5.12%
8 3909 117296 5.32% 2503 75116 4.77% 565 16979 5.54% 452856 13585670 4.91%
9 3941 118243 5.36% 2526 75784 4.81% 586 17583 5.74% 478409 14352275 5.19%
10 4397 131919 5.99% 3021 90654 5.75% 557 16713 5.45% 505008 15150227 5.48%
11 4534 136032 6.17% 3127 93833 5.96% 673 20199 6.59% 619235 18577049 6.72%
12 4497 134935 6.12% 3095 92857 5.89% 692 20762 6.77% 706451 21193519 7.66%
13 4677 140313 6.37% 3304 99148 6.29% 806 24196 7.89% 719566 21586975 7.80%
14 4160 124823 5.66% 2806 84209 5.35% 778 23352 7.62% 509034 15271007 5.52%
15 3854 115640 5.25% 2725 81767 5.19% 616 18492 6.03% 515689 15470672 5.59%
16 3749 112487 5.10% 2918 87547 5.56% 491 14755 4.81% 447400 13421986 4.85%
17 2563 76905 3.49% 2145 64371 4.09% 420 12626 4.12% 305345 9160344 3.31%
18 1957 58728 2.66% 1691 50734 3.22% 229 6874 2.24% 218630 6558887 2.37%
19 1804 54128 2.46% 1520 45627 2.90% 224 6748 2.20% 195274 5858206 2.12%
20 1441 43244 1.96% 1246 37404 2.37% 140 4204 1.37% 145539 4366164 1.58%
21 1184 35527 1.61% 1092 32786 2.08% 127 3831 1.25% 132678 3980349 1.44%
22 1092 32784 1.49% 988 29662 1.88% 102 3089 1.01% 143738 4312140 1.56%
23 1306 39207 1.78% 1101 33044 2.10% 121 3636 1.19% 139499 4184983 1.51%

Top 30 of 5427 Total URLs
# Hits KBytes URL
1 603934 27.40% 60411419 21.84% /Invision/jscripts/d22_shoutbox.js
2 126223 5.73% 2231161 0.81% /Invision/
3 50401 2.29% 638471 0.23% /gallery2/main.php
4 18522 0.84% 1840 0.00% /Invision/chat/getxml.php
5 13994 0.63% 37015 0.01% /corporatestyle.css
6 13220 0.60% 81507 0.03% /menu.js
7 13020 0.59% 629 0.00% /javascripts.js
8 12961 0.59% 6590 0.00% /scroller/scroll.js
9 12657 0.57% 13297 0.00% /header.js
10 12372 0.56% 15952 0.01% /Invision/jscripts/ips_ipsclass.js
11 12281 0.56% 37547 0.01% /sidebar.js
12 12156 0.55% 3581 0.00% /copyright.js
13 12122 0.55% 2890 0.00% /copyright-allwebco.js
14 11837 0.54% 354180 0.13% /guest/
15 11520 0.52% 2864 0.00% /Invision/cache/lang_cache/en/lang_javascript.js
16 11416 0.52% 22302 0.01% /Invision/jscripts/ipb_global.js
17 11323 0.51% 7562 0.00% /Invision/jscripts/ips_menu.js
18 11166 0.51% 4979 0.00% /Invision/jscripts/dom-drag.js
19 11110 0.50% 3542 0.00% /Invision/style_images/club/folder_js_skin/ips_menu_html.js
20 11101 0.50% 4290 0.00% /Invision/jscripts/ips_xmlhttprequest.js
21 11100 0.50% 7126 0.00% /Invision/jscripts/ipb_global_xmlenhanced.js
22 9998 0.45% 166695 0.06% /logo.swf
23 9886 0.45% 30458 0.01% /scroller/scroll.html
24 9868 0.45% 4149 0.00% /scroller/scroller.css
25 9460 0.43% 307 0.00% /Invision/chat/javascript/popup_default.js
26 9058 0.41% 849 0.00% /scroller/scroll.dflt.js
27 8979 0.41% 4102 0.00% /scroller/scroller1.html
28 8944 0.41% 56140 0.02% /scroller/scroller2.html
29 8890 0.40% 6201 0.00% /scroller/scroll.variables0.js
30 8867 0.40% 12354 0.00% /scroller/scroller3.html

Top 10 of 5427 Total URLs By KBytes
# Hits KBytes URL
1 6331 0.29% 183411747 66.30% /video/irish.flv
2 603934 27.40% 60411419 21.84% /Invision/jscripts/d22_shoutbox.js
3 277 0.01% 7786579 2.81% /movie_recruitingvideo.swf
4 1652 0.07% 3107866 1.12% /Poppydayrir.swf
5 126223 5.73% 2231161 0.81% /Invision/
6 5318 0.24% 2159590 0.78% /Music/killaloe.mid
7 882 0.04% 2088416 0.75% /Music/high.mid
8 388 0.02% 1895403 0.69% /Music/willie.mid
9 696 0.03% 653852 0.24% /Music/Tercentenary.mid
10 50401 2.29% 638471 0.23% /gallery2/main.php

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 126223 5.73% 10120 41.35% /Invision/
2 7651 0.35% 5175 21.14% /
3 50401 2.29% 1328 5.43% /gallery2/main.php
4 11837 0.54% 1236 5.05% /guest/
5 871 0.04% 552 2.26% /uniform.html
6 9886 0.45% 533 2.18% /scroller/scroll.html
7 697 0.03% 469 1.92% /rifles.html
8 711 0.03% 428 1.75% /reg.html
9 615 0.03% 399 1.63% /irish.html
10 6348 0.29% 355 1.45% /Invision/chat/info_embedded.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 126223 5.73% 11026 44.97% /Invision/
2 8979 0.41% 1945 7.93% /scroller/scroller1.html
3 11837 0.54% 1616 6.59% /guest/
4 50401 2.29% 1525 6.22% /gallery2/main.php
5 3593 0.16% 1333 5.44% /guest/scroller/scroller1.html
6 7651 0.35% 1089 4.44% /
7 6348 0.29% 778 3.17% /Invision/chat/info_embedded.php
8 9886 0.45% 678 2.77% /scroller/scroll.html
9 5466 0.25% 458 1.87% /Invision/style_images/club/iframe.html
10 8944 0.41% 329 1.34% /scroller/scroller2.html

Top 30 of 7267 Total Sites
# Hits Files KBytes Visits Hostname
1 599053 27.18% 597362 37.92% 60318060 21.81% 6 0.02% 181.37.87.203.static.vic.chariot.net.au
2 139271 6.32% 12878 0.82% 854468 0.31% 246 0.98% 82-42-220-103.cable.ubr04.live.blueyonder.co.uk
3 70992 3.22% 6454 0.41% 2105290 0.76% 198 0.79% host86-143-145-134.range86-143.btcentralplus.com
4 49540 2.25% 28933 1.84% 1012978 0.37% 438 1.75% 82-42-210-183.cable.ubr06.knor.blueyonder.co.uk
5 26900 1.22% 19528 1.24% 1513884 0.55% 68 0.27% cpc2-shep5-0-0-cust314.lei3.cable.ntl.com
6 17547 0.80% 8599 0.55% 2666760 0.96% 76 0.30% 82-42-51-173.cable.ubr05.knor.blueyonder.co.uk
7 15024 0.68% 10982 0.70% 1737759 0.63% 51 0.20% cpc2-bele1-0-0-cust325.belf.cable.ntl.com
8 13723 0.62% 5527 0.35% 357661 0.13% 222 0.89% parent-proxy-msd5-nat.zqwdrqsz.com
9 9458 0.43% 3954 0.25% 165642 0.06% 28 0.11% spc1-pool1-0-0-cust203.cosh.broadband.ntl.com
10 9227 0.42% 6769 0.43% 15450 0.01% 140 0.56% cache-los-ac03.proxy.aol.com
11 8924 0.40% 8193 0.52% 154908 0.06% 152 0.61% cache-los-ad06.proxy.aol.com
12 7767 0.35% 5820 0.37% 131134 0.05% 27 0.11% host81-129-95-194.range81-129.btcentralplus.com
13 7610 0.35% 6500 0.41% 84494 0.03% 234 0.94% cache-los-ad08.proxy.aol.com
14 7588 0.34% 6293 0.40% 10297 0.00% 220 0.88% cache-los-ae04.proxy.aol.com
15 7088 0.32% 5328 0.34% 19519 0.01% 251 1.00% cache-los-ac06.proxy.aol.com
16 6528 0.30% 4010 0.25% 804940 0.29% 32 0.13% 87-127-3-244.no-dns-yet.enta.net
17 6305 0.29% 6000 0.38% 10357 0.00% 141 0.56% cache-los-ac02.proxy.aol.com
18 6068 0.28% 5382 0.34% 15906 0.01% 230 0.92% cache-los-ac04.proxy.aol.com
19 6008 0.27% 4776 0.30% 13583 0.00% 161 0.64% cache-los-aa07.proxy.aol.com
20 5999 0.27% 5718 0.36% 32316 0.01% 156 0.62% cache-los-ac07.proxy.aol.com
21 5675 0.26% 4614 0.29% 12110 0.00% 195 0.78% cache-los-ae07.proxy.aol.com
22 5650 0.26% 1646 0.10% 428060 0.15% 33 0.13% host81-149-34-93.in-addr.btopenworld.com
23 5526 0.25% 5104 0.32% 14947 0.01% 147 0.59% cache-los-aa05.proxy.aol.com
24 5395 0.24% 5323 0.34% 33583 0.01% 332 1.33% cache-los-ac09.proxy.aol.com
25 5256 0.24% 4636 0.29% 17318 0.01% 216 0.86% cache-los-ac01.proxy.aol.com
26 5236 0.24% 4722 0.30% 16583 0.01% 226 0.90% cache-los-ae10.proxy.aol.com
27 5218 0.24% 2293 0.15% 38105 0.01% 13 0.05% host81-151-85-22.range81-151.btcentralplus.com
28 5098 0.23% 5001 0.32% 104801 0.04% 138 0.55% cache-los-ad01.proxy.aol.com
29 5058 0.23% 1618 0.10% 1822273 0.66% 44 0.18% cpc2-belc2-0-0-cust44.belf.cable.ntl.com
30 5046 0.23% 3536 0.22% 47749 0.02% 189 0.76% cache-los-ab10.proxy.aol.com

Top 10 of 7267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 599053 27.18% 597362 37.92% 60318060 21.81% 6 0.02% 181.37.87.203.static.vic.chariot.net.au
2 2665 0.12% 2444 0.16% 14973129 5.41% 115 0.46% cache-los-ab09.proxy.aol.com
3 17547 0.80% 8599 0.55% 2666760 0.96% 76 0.30% 82-42-51-173.cable.ubr05.knor.blueyonder.co.uk
4 70992 3.22% 6454 0.41% 2105290 0.76% 198 0.79% host86-143-145-134.range86-143.btcentralplus.com
5 5058 0.23% 1618 0.10% 1822273 0.66% 44 0.18% cpc2-belc2-0-0-cust44.belf.cable.ntl.com
6 15024 0.68% 10982 0.70% 1737759 0.63% 51 0.20% cpc2-bele1-0-0-cust325.belf.cable.ntl.com
7 4275 0.19% 3181 0.20% 1727660 0.62% 48 0.19% 82-46-74-82.cable.ubr04.stav.blueyonder.co.uk
8 3875 0.18% 3649 0.23% 1641562 0.59% 34 0.14% 5ace6d2e.bb.sky.com
9 562 0.03% 537 0.03% 1555184 0.56% 13 0.05% cache-frr-ab09.proxy.aol.com
10 26900 1.22% 19528 1.24% 1513884 0.55% 68 0.27% cpc2-shep5-0-0-cust314.lei3.cable.ntl.com

Top 30 of 732 Total Referrers
# Hits Referrer
1 795194 36.08% - (Direct Request)
2 1381 0.06% http://www.google.co.uk/search
3 629 0.03% http://www.royalirishrangers.co.uk
4 500 0.02% http://www.google.com/search
5 468 0.02% http://www.army.mod.uk/royalirish/recruiting_join_us/recruiting_video.htm
6 434 0.02% http://images.google.com/imgres
7 413 0.02% http://uk.search.yahoo.com/search
8 397 0.02% http://images.google.co.uk/imgres
9 249 0.01% http://profile.myspace.com/index.cfm
10 193 0.01% http://64.233.183.104/search
11 158 0.01% http://forums.invisionize.com/index.php
12 122 0.01% http://www.google.ie/search
13 110 0.00% http://search.live.com/results.aspx
14 99 0.00% http://search.msn.co.uk/results.aspx
15 96 0.00% http://66.102.9.104/search
16 87 0.00% http://images.google.ca/imgres
17 86 0.00% http://search.virginmedia.com/results/
18 86 0.00% http://search.yahoo.com/search
19 82 0.00% http://uk.ask.com/web
20 77 0.00% http://72.14.253.104/search
21 72 0.00% http://aolsearch.aol.co.uk/aol/search
22 71 0.00% http://209.85.135.104/search
23 65 0.00% http://images.google.de/imgres
24 63 0.00% http://www.regiments.org/regiments/uk/inf/087RIrF.htm
25 60 0.00% http://www.linfieldfc.co.uk/hnh/showthread.php
26 58 0.00% http://64.233.167.104/search
27 58 0.00% http://en.wikipedia.org/wiki/Royal_Irish_Rangers
28 55 0.00% http://64.233.179.104/translate_c
29 51 0.00% http://www.regiments.org/regiments/uk/inf/027Rangr.htm
30 50 0.00% http://www.google.ca/search

Top 20 of 447 Total Search Strings
# Hits Search String
1 304 23.01% royal irish rangers
2 55 4.16% royalirishrangers
3 46 3.48% irish
4 38 2.88% irish rangers
5 33 2.50% www.royalirishrangers.co.uk
6 32 2.42% royal ulster rifles
7 29 2.20% royal irish website
8 28 2.12% royal irish
9 28 2.12% royal irish rangers association
10 26 1.97% royal irish regiment
11 26 1.97% royal irish rifles
12 23 1.74% uilleann pipes
13 18 1.36% royal irish fusiliers
14 15 1.14% royal inniskilling fusiliers
15 13 0.98% 36th ulster division
16 12 0.91% the royal irish rangers
17 8 0.61% caubeen
18 7 0.53% saffron kilt
19 7 0.53% saffron kilts
20 6 0.45% irish bagpipes

Top 15 of 740 Total User Agents
# Hits User Agent
1 609185 27.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
2 172880 7.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
3 172414 7.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 156550 7.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 98358 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 92556 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
7 71226 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Openwor
8 58936 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 43544 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
10 42716 1.94% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 39203 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 36982 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.9) G
13 33439 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 26871 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={84
15 25586 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 935800 42.46% 634041 40.25% 126218822 45.63% US Commercial
2 607844 27.58% 601657 38.19% 62203740 22.49% Australia
3 360167 16.34% 147991 9.39% 27897120 10.08% United Kingdom
4 130134 5.90% 80787 5.13% 26898681 9.72% Unresolved/Unknown
5 106762 4.84% 75127 4.77% 22178290 8.02% Network
6 21328 0.97% 11586 0.74% 1777810 0.64% Germany
7 9220 0.42% 4621 0.29% 2203706 0.80% Ireland
8 4671 0.21% 3953 0.25% 727839 0.26% Canada
9 4410 0.20% 2351 0.15% 1555930 0.56% Old style Arpanet (arpa)
10 3077 0.14% 2396 0.15% 346322 0.13% Spain
11 2443 0.11% 1939 0.12% 670412 0.24% France
12 1942 0.09% 1542 0.10% 489282 0.18% New Zealand (Aotearoa)
13 1900 0.09% 691 0.04% 8640 0.00% Israel
14 1710 0.08% 929 0.06% 341302 0.12% Netherlands
15 1250 0.06% 629 0.04% 68913 0.02% Tuvalu
16 1068 0.05% 960 0.06% 401834 0.15% US Government
17 982 0.04% 904 0.06% 242339 0.09% Italy
18 945 0.04% 732 0.05% 112426 0.04% US Educational
19 826 0.04% 707 0.04% 250363 0.09% Belgium
20 767 0.03% 478 0.03% 115397 0.04% Non-Profit Organization
21 717 0.03% 176 0.01% 78107 0.03% Malaysia
22 635 0.03% 615 0.04% 393770 0.14% Poland
23 568 0.03% 533 0.03% 197045 0.07% US Military
24 530 0.02% 457 0.03% 97726 0.04% Switzerland
25 435 0.02% 434 0.03% 57541 0.02% United States
26 387 0.02% 384 0.02% 147610 0.05% Cyprus
27 325 0.01% 325 0.02% 143468 0.05% Jordan
28 325 0.01% 325 0.02% 98103 0.04% Portugal
29 271 0.01% 269 0.02% 17264 0.01% Brazil
30 255 0.01% 254 0.02% 20030 0.01% India


Generated by Webalizer Version 2.01

Worth checking out