Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2008 | 39013 | 26659 | 4603 | 673 | 1649 | 45535492 | 3369 | 23017 | 133296 | 195068 |
Feb 2008 | 39985 | 25687 | 4859 | 710 | 8057 | 258818724 | 20608 | 140913 | 744949 | 1159571 |
Jan 2008 | 44033 | 28233 | 7224 | 746 | 7104 | 260482461 | 23128 | 223954 | 875228 | 1365030 |
Dec 2007 | 45591 | 26030 | 6572 | 690 | 6299 | 210745775 | 21403 | 203756 | 806940 | 1413323 |
Nov 2007 | 73470 | 52512 | 10216 | 834 | 7267 | 276623378 | 25025 | 306491 | 1575378 | 2204129 |
Oct 2007 | 45911 | 28465 | 9901 | 792 | 6695 | 215554297 | 24556 | 306934 | 882424 | 1423242 |
Sep 2007 | 41965 | 26953 | 8863 | 720 | 5629 | 183944555 | 21609 | 265912 | 808601 | 1258961 |
Aug 2007 | 42937 | 27424 | 9505 | 797 | 6010 | 200935222 | 24714 | 294656 | 850159 | 1331068 |
Jul 2007 | 37605 | 24592 | 8710 | 713 | 5630 | 187359925 | 22119 | 270026 | 762359 | 1165778 |
Jun 2007 | 36060 | 22472 | 8611 | 714 | 5754 | 187529030 | 21442 | 258349 | 674172 | 1081816 |
May 2007 | 35965 | 23133 | 8357 | 737 | 5697 | 189543139 | 22847 | 259072 | 717139 | 1114923 |
Apr 2007 | 39022 | 25322 | 8636 | 844 | 5537 | 188234390 | 25322 | 259082 | 759681 | 1170687 |
Totals | 2405306388 | 256142 | 2812162 | 9590326 | 14883596 | |||||
Generated by Webalizer Version 2.01 |